| Management number | 228458881 | Release Date | 2026/05/31 | List Price | US$4.80 | Model Number | 228458881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Available in a massive selection of weather-specific tints, the 509 Sinister X6 Lens gives you every option imaginable to adjust your 509 Sinister X6 Goggle for any condition. Change-outs are easy thanks to the Fast Lens Loading System, and with the X6’s super wide field of view, you see more of your surroundings. Like all 509 lenses, the X6 lens features industry-leading optics for the ultimate in anti-fog and anti-scratch performance coatings.
| UPC | 843614132299 |
|---|---|
| ASIN | B07WH412S4 |
| Size | One Size |
| Color | Blue Tint |
| Fit Type | Universal |
| Material | Polycarbonate (PC), Plastic |
| Brand Name | 509 |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Blue |
| Model Name | Sinister X6 Lens |
| Sport Type | Powersports |
| Unit Count | 1.00 Count |
| Fabric Type | Polyester |
| Item Weight | 0.09 Kilograms |
| Part Number | F02001200-000-201 |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | 509 US |
| Style Number | F02001200-000-201 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Dimensions | 9.5 x 4.5 x 4.5 inches |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Anti-Fog |
| Item Package Quantity | 1 |
| Compatible with Vehicle Type | Motorcycle, ATV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form