| Management number | 223461296 | Release Date | 2026/05/09 | List Price | US$58.00 | Model Number | 223461296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-
| UPC | 190340970276 |
|---|---|
| ASIN | B097F2NNT9 |
| Brand | Brooks |
| Color | Black/Black/Ebony |
| Theme | Sport |
| Pattern | solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ghost 14 Gtx |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Ghost 14 Gtx |
| Unit Count | 1 Count |
| Item Weight | 0.91 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Standard Lacing |
| Manufacturer | Brooks |
| Style Number | 1103681D020 |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Cotton |
| Insole Material | DNA LOFT |
| Material Fabric | Rubber |
| Shoe Height Map | Low neck |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Leather |
| liningdescription | Gore-Tex |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1103681D020 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00190340970276 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form