| Management number | 239085735 | Release Date | 2026/07/14 | List Price | US$50.40 | Model Number | 239085735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Excelling in voyages around town and trail, there's no wrong way to wear these multifunctional hiking shoes. They're protective, flexible, and all-day comfortable, with wet-dry traction and stain resistance—so you can cruise through as many puddles as you like.
| UPC | 195982540030 |
|---|---|
| ASIN | B0D4B7FDFY |
| Brand | Columbia |
| Color | Black/Shark |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Voyager Flx Pct |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Voyager Flx Pct |
| Unit Count | 1 Pack |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 210940 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh and TPU |
| Number of Items | 1 |
| Shoe Height Map | ankle length |
| Cushioning Level | moderate |
| Special Features | Stain Resistant |
| Insole Cushioning | Foam |
| liningdescription | Techlite+ Foam |
| Occasion Lifestyle | Outdoor, Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2109401 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195982540030 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form