| Management number | 226789819 | Release Date | 2026/05/09 | List Price | US$102.28 | Model Number | 226789819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dell Latitude 7410 is a premium business laptop designed for professionals who demand performance and reliability. With its sleek and durable design, this laptop is built to withstand the rigors of daily use while maintaining a professional appearance. The 14.0 FHD touchscreen display offers vibrant colors and crisp clarity, making it ideal for presentations and detailed work. Under the hood, the Latitude 7410 is powered by the Intel Core i7-10610U processor, ensuring smooth multitasking and efficient performance. The 16GB RAM allows for seamless operation of multiple applications, while the 256GB SSD provides ample storage space and quick access to your files. This combination of hardware ensures that you can tackle any task with ease. Designed with connectivity in mind, the Latitude 7410 includes a range of I/O ports, including USB and HDMI, to keep you connected to all your devices. The backlit keyboard and integrated webcam enhance your productivity, whether you're working late or attending virtual meetings. With Windows 10 Pro, you'll have access to all the latest features and security updates, ensuring your data remains safe and secure. CCRCC



| UPC | 196105406226 |
|---|---|
| ASIN | B0BNQ63HSC |
| Brand | Dell |
| Color | Carbon Fiber |
| RAM Type | DDR4 SDRAM |
| Model Name | Latitude 7410 Laptop |
| Model Year | 2020 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Screen Size | 14 Inches |
| CPU Codename | Ice Lake-U |
| Chipset Type | Intel |
| Manufacturer | Dell Computers |
| Memory Speed | 3200 MHz |
| Model Number | Latitude 7410 Laptop |
| Power Device | AC adapter |
| Video Output | HDMI, DisplayPort |
| Screen Finish | Matte/Anti-Glare |
| Series Number | 41 |
| Warranty Type | Limited |
| Audio features | Basic Speakers |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 12 |
| Number of Ports | 9 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i7-10610U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Touchscreen |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other standard accessories |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, USB |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | Intel Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Standard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4900 MHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Display Resolution Maximum | 1920x1080 MP |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 8.22"L x 12.65"W x 0.71"Th |
| Automatic Backup Software Included | Windows 10 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form