| Management number | 228581275 | Release Date | 2026/05/31 | List Price | US$49.98 | Model Number | 228581275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Vue Core Goggles ensure the widest field of view possible and reduce distractions from the side. They feature a pre-curved, injection-molded polycarbonate lens for distortion-free optical clarity and increased impact resistance. For lens swapping and removal, the Vue Goggles use our TruLock system. The system's turn-to-release tabs allow you to change lenses in seconds. Rounding out these pro-level goggles are a 45mm strap, a high-flow 360 venting system that keeps you cool and reduces fogging, and a comfortable 3-layer foam to keep sweat out of your eyes.


| UPC | 191972837210 |
|---|---|
| ASIN | B0BQXC7S9W |
| Size | One Size |
| Color | Core Fluorescent Red |
| Style | Vue Motocross Goggle |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Industry | Construction, Manufacturing, Utility |
| Material | Plastic |
| Brand Name | Fox Racing |
| Frame Type | Full Rim |
| Lens Color | Red |
| Model Name | Vue Motocross Goggle |
| Sport Type | Motorcycle Racing |
| Unit Count | 1.00 Count |
| Fabric Type | 43% TPU, 9% polycarbonate, 48% nylon |
| Item Weight | 16 ounces |
| Part Number | 31353-110 |
| Eyewear Type | safety goggles |
| Lens Coating | UV Protection Coating |
| Manufacturer | FOX RACING |
| Style Number | 31353-110 |
| Lens Material | Polycarbonate |
| Frame Material | ABS/Nylon |
| Item Type Name | VUE MOTOCROSS GOGGLE |
| Item Dimensions | 9 x 9 x 9 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Polarization Type | Non-polarized |
| Included Components | Goggles |
| Garment Size Country | United States |
| Warranty Description | Limited Warranty |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with a soft cloth and store in a protective case when not in use. |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
| Ultraviolet Light Protection | UVB protection |
| Goggles Ansi Dust Splash Rating | D3, D4, D5 |
| Visible Light Transmission Percentage | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form