| Management number | 228151516 | Release Date | 2026/05/31 | List Price | US$30.00 | Model Number | 228151516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Always a top seller, the fit sensor offers just enough compression to support your muscles without the too-tight feeling we don’t like. 4-way stretch and with a double-face construction to enhance moisture wicking, the 2021 collection also comes in a new texturized version that adds a fashion touch and hides better what we prefer to keep hidden.
| UPC | 690222137761 |
|---|---|
| ASIN | B00NMK9HFE |
| Color | Black 020 |
| Pattern | Solid |
| Seasons | Year-round |
| Fit Type | Snug Fit |
| character | Sports |
| Brand Name | Garneau |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Athletic |
| Unit Count | 1.00 Count |
| Fabric Type | 61% nylon, 27% polyester, 12% spandex |
| Item Weight | 0.16 Pounds |
| Manufacturer | Louis Garneau |
| Style Number | 1050010 |
| Inseam Length | 7.5 Inches |
| Material Type | Nylon |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1050010-020-2XL |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form