| Management number | 221158382 | Release Date | 2026/05/03 | List Price | US$78.71 | Model Number | 221158382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | D28xH16cm/D11xH6.3'' |
|---|---|
| Color | Glass |
| Shape | Round |
| Theme | Space |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen |
| Base Color | Black |
| Brand Name | Qufute |
| Brightness | [Estimated range: 800-1600 lumens] |
| Efficiency | 20 lumens per watt |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Light Color | Green |
| Shade Color | Green |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Ceiling-mounted |
| Light Source | LED |
| Model Number | Qu |
| Power Source | Hardwired |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Extended |
| Control Method | Push Button |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Kits, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4200 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | Qufu01 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 11"L x 11"W x 6.3"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Indoor Deco Lighting |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form