| Management number | 229667249 | Release Date | 2026/05/31 | List Price | US$55.63 | Model Number | 229667249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 840156426305 |
| ASIN | B0BC3YPT3K |
| Size | 31X10.50R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Landspider |
| Load Index | 109 |
| Load Range | C |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 44 Pounds |
| Tread Depth | 14.29 Millimeters |
| Manufacturer | LANDSPIDER |
| Model Number | EMT001 |
| Speed Rating | Q |
| Item Diameter | 31 Inches |
| Load Capacity | 2271 Pounds |
| Section Width | 10.5 Inches |
| Tire Diameter | 31 Inches |
| Item Type Name | Tire |
| Item Dimensions | 29 x 29 x 9 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 10.5 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | EMT001 |
| OEM Equivalent Part Number | EMT001 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00840156426305 |
| Vehicle Tire ISO Metric Size Description | 31/10.50R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form