| Management number | 228068956 | Release Date | 2026/05/14 | List Price | US$17.80 | Model Number | 228068956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Jeans that are slim from the hip, and narrow from the knee down to ankle. Slimmer leg than the Levi's 511. Made with +Levi's Flex: Our most advanced stretch technology engineered to deliver maximum flex and optimum comfort. The narrow leg gives a more tailored look.

| UPC | 198402688152 |
|---|---|
| ASIN | B0DJV99WD6 |
| Color | Bright Ideas |
| Pattern | Tie Dye |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | Levi's |
| Model Name | 512 Slim Taper Fit Jeans |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | 512 Slim Taper Fit Jeans |
| Waist Size | 34 Inches |
| Fabric Type | 70% Cotton, 28% Lyocell, 2% Elastane |
| Manufacturer | Levi's |
| Style Number | 28833-1391 |
| Inseam Length | 32 Inches |
| Material Type | Lyocell |
| Pattern Style | Tie-Dye |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 28833-1391 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form