| Management number | 228970801 | Release Date | 2026/05/31 | List Price | US$25.20 | Model Number | 228970801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Motorola Moto G Stylus (2023) XT2317 combines creativity and convenience in a powerful smartphone package. Featuring a built-in stylus, a vibrant 6.5" HD+ display, and a sharp 50MP main camera, this device is ideal for note-taking, drawing, and capturing high-quality photos. With 64GB of internal storage and 4GB RAM, it offers responsive performance for everyday tasks. Locked to Cricket Wireless and professionally renewed, this sleek blue smartphone delivers excellent value with premium features at a budget-friendly price.
| UPC | 724129324136 |
|---|---|
| ASIN | B0FG8DFFSY |
| Brand | Motorola |
| Color | Blue |
| Frame Rate | 30fps |
| Model Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.5 Inches |
| Display Type | 6.5" IPS LCD |
| Manufacturer | Motorola |
| Refresh Rate | 60 |
| Battery Power | 5000 |
| BuiltIn Media | Phone, USB-C Cable, SIM Ejector Tool |
| Connector Type | USB Type C |
| Processor Speed | 2.4 GHz |
| Operating System | Android 14 |
| Processor Series | Qualcomm Snapdragon S1 MSM7225 |
| Wireless Provider | Cricket |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| RAM Memory Installed | 63.99 GB |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Not Water Resistant |
| Memory Storage Capacity | 4 GB |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | creative tasks, photography |
| Display Resolution Maximum | 2340 Pixels |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form