| Management number | 239071843 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239071843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 613902650183 |
|---|---|
| ASIN | B002IASH00 |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Standard |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Rothco |
| Model Name | Gen Iii |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Ecwcs Gen III Silk Weight Bottoms |
| Weave Type | Ribbing/Interlock |
| Fabric Type | 100% Polyester |
| Manufacturer | Rothco |
| Style Number | 613902650183 |
| Material Type | Polyester |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | Thermal Base Layer |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 4 |
| Lining Description | Polyester lining with moisture-wicking and anti-microbial properties |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 613902650183 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Outdoor Activities, Sports, Cold Weather |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | business, camping, casual, hunting, utility |
| Global Trade Identification Number | 00613902650183 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form