| Management number | 220219489 | Release Date | 2026/05/03 | List Price | US$13.37 | Model Number | 220219489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 643530161157 |
|---|---|
| Flavor | Vanilla Bean |
| Brand Name | Snap Supplements |
| Unit Count | 30.135 Ounce |
| Item Weight | 868 Grams |
| Manufacturer | Snap Supplements |
| Item Dimensions | 1.97 x 9.45 x 11.02 inches |
| Number of Items | 1 |
| Package Type Name | Tub |
| Age Range Description | Adult |
| Manufacturer Part Number | 643530161157 |
| Recommended Uses For Product | Muscle Growth |
| Global Trade Identification Number | 00643530161157 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form