| Management number | 228860478 | Release Date | 2026/05/31 | List Price | US$1,319.20 | Model Number | 228860478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810082106152 |
|---|---|
| ASIN | B0BTM71CKV |
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 16 Bit |
| Lens Type | interchangeable |
| Focus Mode | Manual Focus (MF) |
| Focus Type | Auto Focus |
| Generation | 5 |
| Model Name | Sony a7R V |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Electronic |
| Camera Lens | High-quality fixed lens with optical image stabilization and sophisticated autofocus system |
| File Format | JPEG |
| Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
| Form Factor | Mirrorless |
| Item Weight | 16 ounces |
| Screen Size | 3.2 Inches |
| Sensor Type | MOS |
| Skill Level | Professional |
| Write Speed | up to 90 MB/s |
| Aspect Ratio | 3:2 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILCE7RM5/B |
| Model Series | Alpha |
| Night vision | No |
| Optical Zoom | 2 x |
| Video Output | HDMI |
| BuiltIn Media | Promaster 128GB Memory Card, Promaster Weatherproof Card Case, Gadget Bag, Blower, Cleaning Kit, Card Reader |
| Dynamic Stops | 8 Stops |
| Series Number | 7 |
| Focus Features | Hybrid |
| Shooting Modes | Live View |
| Dots Per Screen | 1350-1800 pixels |
| Remote Included | No |
| Special Feature | Live View |
| Total USB Ports | 1 |
| Autofocus Points | 693 |
| Exposure Control | Program (P) mode, Aperture Priority (Av or A) mode, Shutter Priority (Tv or S) mode, Manual (M) mode |
| Has Color Screen | Yes |
| Maximum Aperture | 4 Millimeters |
| Metering Methods | Center Weighted |
| Video Resolution | 2160p |
| Flash Memory Type | SD |
| Photo Filter Size | 49 Millimeters |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Sony E mount cameras |
| Image Capture Type | Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 61 MP |
| Continuous Shooting | 10 FPS |
| ExternalMemory Size | 128 GB |
| Image stabilization | Sensor-shift |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 80 |
| Video Capture Format | 8K |
| Warranty Description | Limited 1 year Manufacturer Warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 30 Seconds |
| Processor Description | BIONZ XR & AI Processing Unit |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG |
| Total Still Resolution | 62.5 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 61 MP |
| Flash Memory Speed Class | Class 10 |
| Manufacturer Part Number | ILCE7RM5/B |
| Display Maximum Resolution | 62.5 megapixels |
| Display Resolution Maximum | 62.5 MP |
| Effective Still Resolution | 61 MP |
| Number of Diaphragm Blades | 9 |
| Flash Memory Installed Size | 128 GB |
| Compatible Flash Memory Type | CFexpress Type A, SD |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 or higher |
| Flash Memory Bus Interface Type | PCIe |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form