| Management number | 218943499 | Release Date | 2026/05/03 | List Price | US$9.50 | Model Number | 218943499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Teal Color |
|---|---|
| Shape | c7 |
| Voltage | 120 Volts (AC) |
| Bulb Base | E12 |
| Brand Name | yongzhenlite |
| Brightness | 0.58 watt |
| Efficiency | High |
| Light Type | LED |
| Style Name | Contemporary |
| Unit Count | 25.0 Count |
| Light Color | Teal |
| Manufacturer | Everfit Lighting |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Touch |
| Bulb Shape Size | C7 |
| Controller Type | Push Button |
| Number of Items | 25 |
| Light Source Type | Led |
| Power Consumption | 0.58 Watts |
| Specification Met | CSA, ul_listed |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 0.58 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.83"W x 1.97"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 60000 Hours |
| Incandescent Equivalent Wattage | 2.9 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form