| Management number | 228194275 | Release Date | 2026/05/31 | List Price | US$9.00 | Model Number | 228194275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our original HeatGear® fabric is super-light, breathable & dries fast. Material wicks sweat & dries really fast. 4-way stretch material moves better in every direction. Strategic mesh panels for added breathability. Exposed elastic waistband with wordmark detail. Inseam: YMD 25"" (+/- 1.5"" per size). Body: 86% Polyester/14% Elastane. Mesh: 90% Nylon/10% Elastane. 86% Polyester/14% Elastane.
| UPC | 196039165800 |
|---|---|
| ASIN | B09JL36D7S |
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | sports |
| Brand Name | Under Armour |
| Model Name | Heatgear Armour Full Length Legging |
| Rise Style | Mid Rise |
| Sport Type | Training |
| Style Name | Heatgear Armour Full Length Legging |
| Fabric Type | 86% Polyester,14% Elastane |
| Item Weight | 1 Kilograms |
| Manufacturer | Under Armour |
| Style Number | 1373954 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1373954-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form