| Management number | 223944203 | Release Date | 2026/05/09 | List Price | US$36.03 | Model Number | 223944203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Updated plush heel, engineered textile forefoot & breathable toe box make it fit & feel like a sneaker. TPU cage for added stability during lateral movements. Toe drag protection & strategic TPU overlays in high-abrasion areas for durability that lasts all season. Molded Ortholite™ sockliner maintains compression set for long-lasting comfort & improved traction. Charged Cushioning® midsole converts impact into explosive speed & power on the diamond. New UA Microtips technology provides comfort, more traction & less weight underfoot. 10 strategically placed cleats on perimeter for more points of ground contact to reduce cleat pressure. Weight: 12.3 oz.. Lace type: Standard tie. .
| UPC | 195253676840 |
|---|---|
| ASIN | B09LSBD6B9 |
| Brand | Under Armour |
| Color | White |
| Theme | Sport, Clean |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Yard Low Mt Baseball Cleat |
| Sport Type | Baseball |
| Strap Type | Lace (Fabric) |
| Style Name | Yard Low Mt Baseball Cleat |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3025592 |
| Occasion Type | Sports event |
| Sole Material | Rubber |
| Item Type Name | Baseball Shoe |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | Ortholite |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3025592 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form