| Management number | 238864667 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238864667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09LTQRZ39 |
|---|---|
| Size | X-Small |
| Color | Black |
| Pattern | Triangle |
| Fit Type | Skinny |
| Back Style | tie back |
| Brand Name | Verdusa |
| Chest Size | 34.6 Inches |
| Neck Style | V-Neck |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Halter |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | FBA-SXS23201218909-XS |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Product Benefits | Offers flexibility and comfort with wireless support and stretchable fabric |
| Special Size Type | Large |
| Swimwear Top Form | Triangle |
| Lining Description | Polyester |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Elastic,Tie |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 6.7 Inches |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form