| Management number | 228285022 | Release Date | 2026/05/31 | List Price | US$31.68 | Model Number | 228285022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chambray all day in our Enclave Weekend Pants! These UPF 50+ tapered pants have a flattering flat-front waistband and stylish rolled cuff detail. Our ChambrayLite fabric is easy-care, lightweight and has an unforgettable cotton-like feel. These go-with-everything elastic waist pants block 98% of UV rays and are perfectly comfortable for all seasons!
| UPC | 192397146949 |
|---|---|
| ASIN | B088KSNJ76 |
| Color | Light Indigo |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Dog |
| Brand Name | Coolibar |
| Model Name | Weekend Pants - Upf 50+ Sun Protection - Enclave |
| Rise Style | Mid Rise |
| Sport Type | Swimming |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 100% Tencel |
| Has Pockets | Yes |
| Manufacturer | Coolibar |
| Style Number | 472-155 |
| Inseam Length | 27 Inches |
| Material Type | Lyocell |
| Occasion Type | Gardening |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10470-472|55 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00192397146949 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form